RoboCup 2022 – Results

Division A

Knock-out stage – Results

Rank Team
1  TIGERs Mannheim
2  ER-Force
3  RoboTeam Twente
3  RoboDragons
5  KIKS

Knock-out stage – Individual match results

Date Time Team 1 Team 2 Score
16/7 (SF1) 8.30  TIGERs Mannheim RoboDragons  10-0 
16/7 (SF2) 10.00  ER-Force RoboTeam Twente   1-0
16/7 (F) 11.30  TIGERs Mannheim  ER-Force  3-0

Group stage – Results

Rank Team
1  TIGERs Mannheim
2  ER-Force
3  RoboTeam Twente
4  RoboDragons
5  KIKS

Group stage – Individual match results

Date Time Team 1 Team 2 Score
13/7 9.00 ER-Force RoboDragons  0-0
13/7 10.30 TIGERs Mannheim RoboTeam Twente  10-0
13/7 12.00 ER-Force KIKS  2-0
13/7 16.00 TIGERs Mannheim RoboDragons  3-0
13/7 17.30 KIKS RoboTeam Twente  0-2
13/7 19.00 ER-Force TIGERs Mannheim  0-0
14/7 9.00 RoboDragons RoboTeam Twente  0-0
14/7 10.30 TIGERs Mannheim KIKS 10-0 
14/7 12.00 ER-Force RoboTeam Twente  5-0
14/7 13.30 KIKS RoboDragons  0-0
14/7 15.00 TIGERs Mannheim RoboTeam Twente  10-0
14/7 16.30 ER-Force RoboDragons  2-0
14/7 18.00 KIKS RoboTeam Twente 0-0 
14/7 19.30 TIGERs Mannheim RoboDragons  9-0
15/7 9.00 ER-Force KIKS  2-0
15/7 10.30 RoboDragons RoboTeam Twente  0-2
15/7 12.00 TIGERs Mannheim KIKS  6-0
15/7 13.30 ER-Force RoboTeam Twente  1-0
15/7 15.00 RoboDragons KIKS  1-1
15/7 16.30 ER-Force TIGERs Mannheim  0-1

 

Division B

Knock-out stage – Results

Rank Team
1  RobôCIn
2  RoboIME
3  Luhbots Soccer
4  RoboFEI
5  UBC Thunderbots
5  Ri-One
7  ITAndroids

Knock-out stage – Individual match results

Date Time Team 1 Team 2 Score
15/7 (LL1) 9.00 UBC Thunderbots RoboFEI  0-8
15/7 (LL2) 11.00 Luhbots Soccer Ri-One  4-1
15/7 (SF1) 13.00 RoboIME RoboFEI  1-0
15/7 (SF2) 15.00 RobôCIn Luhbots Soccer  2-0
16/7 9.00 RoboFEI Luhbots Soccer  0-3
16/7 11.00 RobôCIn RoboIME  1-0

Groups

Group A Group B
RoboFEI RoboIME
RobôCIn UBC Thunderbots
Luhbots Soccer Ri-One
ITAndroids  

Group stage – A – Results

Rank Team
1  RobôCIn
2  RoboFEI
3  Luhbots Soccer
4  ITAndroids

Group stage – A – Individual match results

Date Time Team 1 Team 2 Score
13/7 12.00 RoboFEI ITAndroids  2-0
13/7 16.00 RobôCIn Luhbots Soccer  1-1
14/7 10.00 RoboFEI Luhbots Soccer  8-0
14/7 12.00 RobôCIn ITAndroids  2-0
14/7 16.00 Luhbots Soccer ITAndroids  5-0
14/7 18.00 RoboFEI RobôCIn  0-1

Group stage – B – Results

Rank Team
1  RoboIME
2  Ri-One
3  UBC Thunderbots

Group stage – B – Individual match results

Date Time Team 1 Team 2 Score
13/7 10.00 RoboIME Ri-One  3-2
13/7 18.00 UBC Thunderbots Ri-One  0-3
14/7 14.00 RoboIME UBC Thunderbots  1-0