RoboCup 2024 Results

Division A

Knock-Out Stage – Results

Rank Team
1  TIGERs Mannheim
2  ZJUNlict
3  ER-Force
4  RobôCIn
5  RoboDragons
5  Immortals
6  RoboTeam Twente
6  KIKS
6  luhbots Soccer

Knock-Out Stage – Individual match results

Date Time Team 1 Team 2 Score
 20/07  9.00  ZJUNlict Immortals   6-0
 20/07  11.30  TIGERs Mannheim ER-Force   9-0
 20/07  13.30  Immortals RobôCIn  0-1
 20/07  15.00  ER-Force  RoboDragons  2-0
 20/07  17.00  ZJUNlict  TIGERs Mannheim  0-3
 20/07  18.30  RobôCIn  ER-Force  0-1
 21/07  10.30  ZJUNlict  ER-Force   1-0
 21/07  13.00  TIGERs Mannheim  ZJUNlict  4-0

Groups

Group A Group B
ZJUNlict TIGERs Mannheim
ER-Force RoboDragons
KIKS Immortals
RobôCIn RoboTeam Twente
luhbots Soccer Dummy

Group Stage – A – Results

Rank Team
1  ZJUNlict
2  ER-Force
3  RobôCIn
4  KIKS
4  luhbots Soccer

Group Stage – A – Individual Match Results

Date Time Team 1 Team 2 Score
18/07 9.00 KIKS RobôCIn 0-1
18/07 10.30 ZJUNlict luhbots Soccer 9-0
18/07 15.00 ER-Force RobôCIn 1-0
18/07 16.30 KIKS luhbots Soccer 4-0
19/07 9.00 ER-Force KIKS 1-1
19/07 10.30 ZJUNlict RobôCIn 6-1
19/07 12.00 ER-Force luhbots Soccer 2-0
19/07 15.00 ZJUNlict KIKS 10-0
19/07 18.00 RobôCIn luhbots Soccer 6-0
19/07 19.30 ZJUNlict ER-Force  1-0

Group Stage – B – Results

Rank Team
1  TIGERs Mannheim
2  Immortals
3  RoboDragons
4  RoboTeam Twente

Group Stage – B – Individual Match Results

Date Time Team 1 Team 2 Score
18/07 12.00 TIGERs Mannheim RoboTeam Twente 10-0
18/07 13.30 RoboDragons Immortals 0-0
18/07 18.00 TIGERs Mannheim Immortals 10-0
18/07 19.30 RoboDragons RoboTeam Twente 1-1
19/07 13.30 Immortals RoboTeam Twente 4-0
19/07 16.30 TIGERs Mannheim RoboDragons 10-0

 

Division B

Knock-Out Stage – Results

Rank Team
1  Ri-one
2  UBC Thunderbots
3  ITAndroids
4  NAMeC 
5  RoboJackets
5  Delft Mercurians
6  The A-Team
6  TurtleRabbit
9  RoboFEI

Knock-Out Stage – Individual Match Results

Date Time Team 1 Team 2 Score
 19/07  18.00  ITAndroids RoboJackets  10-0
 19/07  19.00  Delft Mercurians  NAMeC  0-1
 20/07  9.00  RoboJackets  TurtleRabbit  10-0
 20/07  11.30  Delft Mercurians  The A-Team  1-0
 20/07  11.30  NAMeC  Ri-one  0-1
 20/07  13.30  ITAndroids  UBC Thunderbots  0-1 
 20/07  15.30  NAMeC   Delft Mercurians  1-0
 20/07  16.30  ITAndroids  RoboJackets  7-0
 20/07  17.30  Ri-one  UBC Thunderbots  6-0
 20/07  18.30  NAMeC  ITAndroids  0-2
 21/07  9.00  UBC Thunderbots  ITAndroids   1-0
 21/07  12.00  UBC Thunderbots  Ri-one   0-1

Groups

Group A Group B
 Ri-One UBC-Thunderbots
ITAndroids RoboJackets
RoboFEI NAMeC
Delft Mercurians TurtleRabbit
The-A-Team Dummy

Group Stage – A – Results

Rank Team
1  Ri-one
2  ITAndroids
3  Delft Mercurians
4  The A-Team
5  RoboFEI

Group Stage – A – Individual Match Results

Date Time Team 1 Team 2 Score
18/07 9.00 ITAndroids Delft Mercurians 6-0
18/07 11.00 Ri-one The A-Team 10-0
18/07 13.00 RoboFEI Delft Mercurians 1-2
18/07 15.00 ITAndroids The A-Team 0-0
18/07 17.00 Ri-one Delft Mercurians 10-0 
18/07 18.00 RoboFEI ITAndroids 0-1
19/07 9.00 RoboFEI The A-Team 0-0
19/07 11.30 Ri-one ITAndroids 4-0
19/07 12.30 Delft Mercurians The A-Team 0-0
19/07 14.30 Ri-one RoboFEI 7-0

Group Stage – B – Results

Rank Team
1 UBC Thunderbots
2 NAMeC
3 RoboJackets
4 TurtleRabbit

Group Stage – B – Individual Match Results

Date Time Team 1 Team 2 Score
18/07 14.00 UBC Thunderbots TurtleRabbit 8-0
18/07 16.00 RoboJackets NAMeC 0-0
18/07 19.00 UBC Thunderbots NAMeC 1-1
19/07 10.30 RoboJackets TurtleRabbit 0-0
19/07 13.30 NAMeC TurtleRabbit 10-0
19/07 15.30 UBC Thunderbots RoboJackets 9-0

Technical Challenges

Black and White Hulls Challenge

Rank Team Score
     

Team vs Team Passing Challenge

Rank Team Score
 1  TIGERs Mannheim  117
 2  ZJUNlict  78
 3  RoboTeam Twente  22
 4  ER-Force  14
 4  luhbots Soccer  14
 6  KIKS  12
 7  RoboDragons  1