Division A
Knock-Out Stage – Results
| Rank | Team |
| 1 | TIGERs Mannheim |
| 2 | RobôCIn |
| 3 | ER-Force |
| 4 | RoboDragons |
| 5 | KIKS |
| 5 | ZJUNlict |
| 7 | luhbots |
| 7 | Ri-one |
Knock-Out Stage – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 03/07 | 15:00 | KIKS | ER-Force | 1 – 6 |
| 03/07 | 16:30 | RoboDragons | luhbots | 4 – 0 |
| 03/07 | 18:00 | KIKS | Ri-one | 7 – 0 |
| 03/07 | 19:30 | luhbots | ZJUNlict | 0 – 2 |
| 04/07 | 08:30 | ER-Force | RobôCIn | 2 – 1 |
| 04/07 | 11:30 | RoboDragons | TIGERs Mannheim | 0 – 10 |
| 04/07 | 13:00 | ZJUNlict | RoboCIn | 1 – 2 |
| 04/07 | 15:30 | KIKS | RoboDragons | 1 – 2 |
| 04/07 | 17:00 | ER-Force | TIGERs Mannheim | 0 – 2 |
| 04/07 | 18:30 | RobôCIn | RoboDragons | 2 – 1 |
| 05/07 | 10:00 | ER-Force | RobôCIn | 0 – 1 |
| 04/07 | 12:30 | RobôCIn | TIGERs Mannheim | 0 – 5 |
Groups
| Group 1 | Group 2 |
| TIGERs Mannheim | ZJUNlict |
| RoboDragons | KIKS |
| ER-Force | RobôCIn |
| Ri-one | luhbots |
Group Stage – Group 1 – Results
| Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
| 1 | TIGERS Mannheim | 2 | 1 | 0 | 20 | 0 | 20 | 7 |
| 2 | ER-Force | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 3 | RoboDragons | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
| 4 | Ri-one | 0 | 0 | 0 | 1 | 16 | -15 | 0 |
Group Stage – Group 1 – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 02/07 | 08:30 | TIGERs Mannheim | Ri-one | 10 – 0 |
| 02/07 | 11:30 | TIGERs Mannheim | ER-Force | 0 – 0 |
| 02/07 | 14:30 | RoboDragons | Ri-one | 4 – 1 |
| 02/07 | 19:00 | RoboDragons | ER-Force | 0 – 1 |
| 03/07 | 08:30 | ER-Force | Ri-One | 2 – 0 |
| 03/07 | 11:30 | TIGERs Mannheim | RoboDragons | 10 – 0 |
Group Stage – Group 2 – Results
| Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
| 1 | RobôCIn | 2 | 0 | 1 | 4 | 11 | -7 | 6 |
| 2 | luhbots | 1 | 2 | 0 | 10 | 0 | 10 | 5 |
| 3 | KIKS | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | ZJUNlict | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group Stage – Group 2 – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 02/07 | 10:00 | ZJUNlict | luhbots | 0 – 0 |
| 02/07 | 13:00 | ZJUNlict | RobôCIn | 1 – 2 |
| 02/07 | 17:30 | KIKS | luhbots | 0 – 0 |
| 02/07 | 20:30 | KIKS | RobôCIn | 0 – 2 |
| 03/07 | 10:00 | RobôCIn | luhbots | 0 – 10 |
| 03/07 | 13:00 | ZJUNlict | KIKS | 2 – 0 |
Division B
Knock-Out Stage – Results
| Rank | Team |
| 1 | Traps |
| 2 | Warthog Robotics |
| 3 | ITAndroids |
| 4 | The Bots |
| 5 | Delft Mercurians |
| 5 | RoboJackets |
| 7 | GreenTea |
| 7 | SeeGoals |
| 9 | NAMeC |
| 9 | TurtleRabbit |
| 9 | UBC Thunderbots |
| 9 | The A-Team |
Knock-Out Stage – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 03/07 | 14:00 | TurtleRabbit | The Bots | 0 – 3 |
| 03/07 | 14:30 | GreenTea | NAMeC | 2 – 0 |
| 03/07 | 15:30 | SeeGoals | The A-Team | 2 – 1 |
| 03/07 | 16:00 | UBC Thunderbots | Traps | 0 – 9 |
| 03/07 | 17:30 | ITAndroids | The Bots | 7 – 2 |
| 03/07 | 18:00 | Warthog Robotics | GreenTea | 3 – 0 |
| 04/07 | 08:30 | GreenTea | Traps | 0 – 2 |
| 04/07 | 08:30 | The Bots | SeeGoals | 6 – 0 |
| 04/07 | 10:00 | Warthog Robotics | RoboJackets | 10 – 0 |
| 04/07 | 10:30 | ITAndroids | Delft Mercurians | 0 – 2 |
| 04/07 | 11:30 | The Bots | RoboJackets | 7 – 0 |
| 04/07 | 13:00 | Traps | Delft Mercurians | 3 – 1 |
| 04/07 | 16:00 | Warthog Robotics | ITAndroids | 4 – 0 |
| 04/07 | 17:30 | The Bots | Traps | 0 – 6 |
| 05/07 | 09:00 | ITAndroids | Traps | 0 – 10 |
| 05/07 | 11:30 | Traps | Warthog Robotics | 6 – 0 |
Groups
| Group 1 | Group 2 | Group 3 | Group 4 |
| The Bots | RoboJackets | WarthogRobotics | ITAndroids |
| Delft Mercurians | NAMeC | The A-Team | UBC Thunderbots |
| TritonBots | Sysmic Robotics | Traps | SeeGoals |
| GreenTea | RoboCup Junior SSL Team |
Group Stage – Group 1 – Results
| Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
| 1 | Delft Mercurians | 3 | 0 | 0 | 23 | 0 | 23 | 9 |
| 2 | GreenTea | 2 | 0 | 1 | 12 | 3 | 3 | 6 |
| 3 | The Bots | 1 | 0 | 2 | 10 | 12 | -2 | 3 |
| 4 | TritonBots | 0 | 0 | 3 | 0 | 30 | -30 | 0 |
Group Stage – Group 1 – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 02/07 | 08:30 | The Bots | GreenTea | 0 – 2 |
| 02/07 | 12:00 | The Bots | TritonBots | 10 – 0 |
| 02/07 | 13:30 | Delft Mercurians | GreenTea | 3 – 0 |
| 02/07 | 18:00 | Delft Mercurians | TritonBots | 10 – 0 |
| 03/07 | 08:30 | TritonBots | GreenTea | 0 – 10 |
| 03/07 | 10:30 | The Bots | Delft Mercurians | 0 – 10 |
Group Stage – Group 2 – Results
| Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
| 1 | RoboJackets | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | TurtleRabbit | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 3 | NAMeC | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 4 | RCJ SSL Team | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Group Stage – Group 2 – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 02/07 | 08:30 | RoboJackets | RCJ SSL Team | 3 – 0 |
| 02/07 | 12:00 | RoboJackets | TurtleRabbit | 3 – 0 |
| 02/07 | 13:30 | NAMeC | RCJ SSL Team | 0 – 0 |
| 02/07 | 17:30 | NAMeC | TurtleRabbit | 0 – 1 |
| 03/07 | 08:30 | TurtleRabbit | RCJ SSL Team | 2 – 0 |
| 03/07 | 10:00 | RoboJackets | NAMeC | 1 – 1 |
Group Stage – Group 3 – Results
| Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
| 1 | Warthog Robotics | 1 | 1 | 0 | 10 | 0 | 10 | 4 |
| 2 | Traps | 1 | 1 | 0 | 7 | 0 | 7 | 4 |
| 3 | The A-Team | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
Group Stage – Group 3 – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 02/07 | 10:30 | Warthog Robotics | Traps | 0 – 0 |
| 02/07 | 15:00 | The A-Team | Traps | 0 – 7 |
| 03/07 | 12:00 | Warthog Robotics | The A-Team | 10 – 0 |
Group Stage – Group 4 – Results
| Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
| 1 | ITAndroids | 1 | 1 | 0 | 9 | 0 | 9 | 4 |
| 2 | SeeGoals | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 3 | UBC Thunderbots | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Group Stage – Group 4 – Individual Match Results
| Date | Time | Team 1 | Team 2 | Score |
| 02/07 | 10:00 | ITAndroids | SeeGoals | 0 – 0 |
| 02/07 | 15:00 | UBC Thunderbots | SeeGoals | 0 -3 |
| 03/07 | 11:30 | ITAndroids | UBC Thunderbots | 9 – 0 |
Technical Challenges
SSL RCJ Soccer Junior Cooperation Challenge
Radio Communications Challenge
Open Source Award
| Rank | Team |
| 1 | |
| 2 | |
| 3 |
Most Improved Team Award
| Rank | Team |
| 1 |
Most Helpful Team Award
| Rank | Team |
| 1 |
Best (E)TDP Award
| Rank | Team |
| 1 | |
| 2 | |
| 3 |
Excellence Award
| Rank | Team |
| 1 | |
| 2 | |
| 3 |
