| Team | Country | Contact Name | ETDP | Video | Preliminary Qualification Status | Final Qualification Status | Slot Allocation |
| ER-Force | Germany | Christoph Schmidtmeier | ETDP | Video | Qualified | Qualified | Slot granted |
| luhbots | Germany | Malte Sparenborg | ETDP | Video | Qualified | Qualified | Slot granted |
| TIGERs Mannheim | Germany | Andre Ryll | ETDP | Video | Qualified | Qualified | Slot granted |
| KIKS | Japan | Toko Sugiura | ETDP | Video | Qualified | Qualified | Slot granted |
| ZJUNlict | China | Liu Hanchuan | ETDP | Video | Conditionally Qualified | Qualified | Slot granted |
| Ri-one | Japan | Yuzuru Naito | ETDP | Video | Conditionally Qualified | Qualified | Slot granted |
| SRC | China | Fanqin Zeng | ETDP | Video | Qualified | Qualified | |
| RobôCIn | Brazil | Vinicius Alves Fialho | ETDP | Video | Qualified | Qualified | |
| ibis | Japan | Ryoma Okada | ETDP | Video | Qualified | Qualified | |
| RoboDragons | Japan | Taichi Shimizu | ETDP | Video | Qualified | Qualified | Slot granted |
| Team | Country | Contact Name | TDP | Video | Preliminary Qualification Status | Final Qualification Status | Slot Allocation |
| GreenTea | Japan | Naoyuki OKAMOTO | TDP | Video | Qualified | Qualified | Slot granted |
| NBT | China | Kehan Li | TDP | Video | Qualified | Withdrawn | |
| ITAndroids | Brazil | Marcelo Roncato Júnior | TDP | Video | Qualified | Qualified | |
| The A-Team | United States | Will Stuckey | TDP | Video | Qualified | Qualified | Slot granted |
| N.R.G | Estonia | Kenari Koonik | TDP | no Video | Disqualified | Disqualified | Disqualified |
| Traps | Japan | Kai Inagaki | TDP | Video | Qualified | Qualified | Slot granted |
| SeeGoals | Sweden | Vilhelm Bergqvist | TDP | Video | Qualified | Qualified | |
| Delft Mercurians | The Netherlands | Alexander Nitters | TDP | Video | Qualified | Qualified | Slot granted |
| First Order Robotics | United Kingdom | Joel Ng | TDP | Video | Conditionally Qualified | ||
| Warthog Robotics | Brazil | Fábio F. Júnio | TDP | Video | Qualified | Qualified | |
| RoboJackets | United States | Sanat Dhanyamraju | TDP | Video | Conditionally Qualified | Qualified | Slot granted |
| UBC Thunderbots | Canada | Raiaan Khan | TDP | Video | Qualified | Qualified | Slot granted |
| RoboUnited | Taehun Lee | TDP | Video | Conditionally Qualified | |||
| TurtleRabbit | Australia | Tharunimm Jamal | TDP | Video | Conditionally Qualified | ||
| TritonBots | United States | Raymond Rada, Lukas Cao | TDP | Video | Conditionally Qualified | ||
| The Bots | Canada | Akhil Veeraghanta | TDP | Video | Qualified | Qualified | Slot granted |
| RoboCupJunior SSL Team | Europe | Christian Rieseberg | TDP | Video | Conditionally Qualified | ||
| NAMeC | France | Thomas Wanchai MENIER | TDP | Video | Conditionally Qualified |
