Skip to content
Division A
Knock-Out Stage – Results
Rank | Team |
1 | TIGERs Mannheim |
2 | ZJUNlict |
3 | RobôCIn |
4 | RoboDragons |
5 | ER-Force |
Knock-Out Stage – Individual match results
Date | Time | Team 1 | Team 2 | Score |
19/07 | 09:00 | TIGERs Mannheim | ER-Force | 5 – 0 |
19/07 | 10:30 | ZJUNlict | RobôCIn | 2 – 0 |
19/07 | 12:00 | RoboDragons | ER-Force | 4 – 3 |
19/07 | 13:30 | TIGERs Mannheim | ZJUNlict | 3 – 0 |
19/07 | 18:30 | RoboDragons | RobôCIn | 0 – 5 |
20/07 | 10:00 | ZJUNlict | RobôCIn | 1 – 0 |
20/07 | 12:30 | TIGERs Mannheim | ZJUNlict | 5 – 0 |
Groups
Group A |
TIGERs Mannheim |
ZJUNlict |
ER-Force |
RobôCIn |
RoboDragons |
Group Stage – Results
Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
1 | TIGERs Mannheim | 4 | 0 | 0 | 35 | 0 | +35 | 12 |
2 | RobôCIn | 2 | 1 | 1 | 6 | 8 | -2 | 7 |
3 | ZJUNlict | 2 | 0 | 2 | 11 | 8 | +3 | 6 |
4 | ER-Force | 0 | 2 | 2 | 0 | 11 | -11 | 2 |
5 | RoboDragons | 0 | 1 | 3 | 0 | 26 | -26 | 1 |
Group Stage – Individual Match Results
Date | Time | Team 1 | Team 2 | Score |
17/07 | 09:00 | TIGERs Mannheim | ER-Force | 10 – 0 |
17/07 | 11:30 | ZJUNlict | RobôCIn | 0 – 1 |
17/07 | 14:00 | TIGERs Mannheim | RoboDragons | 10 – 0 |
17/07 | 16:30 | TIGERs Mannheim | RobôCIn | 8 – 0 |
17/07 | 18:30 | ZJUNlict | RoboDragons | 10 – 0 |
18/07 | 09:00 | ER-Force | RoboDragons | 0 – 0 |
18/07 | 12:00 | ZJUNlict | ER-Force | 1 – 0 |
18/07 | 14:00 | RobôCIn | RoboDragons | 5 – 0 |
18/07 | 16:00 | TIGERs Mannheim | ZJUNlict | 7 – 0 |
18/07 | 18:30 | ER-Force | RobôCIn | 0 – 0 |
Division B
Knock-Out Stage – Results
Rank | Team |
1 | ITAndroids |
2 | The Bots |
3 | WarthogRobotics |
4 | RoboJackets |
5 | Delft Mercurians |
5 | RoboFEI |
7 | The A-Team |
7 | Sysmic Robotics |
Knock-Out Stage – Individual Match Results
Date | Time | Team 1 | Team 2 | Score |
18/07 | 15:30 | ITAndroids | RoboJackets | 6 – 1 |
18/07 | 17:00 | Delft Mercurians | RoboFEI | 2 – 0 |
18/07 | 18:30 | RoboJackets | The A-Team | 4 – 3 |
18/07 | 20:00 | RoboFEI | Sysmic Robotics | 10 – 0 |
19/07 | 09:00 | Delft Mercurians | The Bots | 0 – 1 |
19/07 | 10:30 | WarthogRobotics | ITAndroids | 0 – 1 |
19/07 | 12:30 | Delft Mercurians | RoboJackets | 1 – 2 |
19/07 | 14:00 | WarthogRobotics | RoboFEI | 4 – 0 |
19/07 | 16:00 | ITAndroids | The Bots | 0 – 3 |
19/07 | 18:30 | RoboJackets | WarthogRobotics | 0 – 10 |
20/07 | 09:00 | ITAndroids | WarthogRobotics | 1 – 0 |
20/07 | 11:30 | The Bots | ITAndroids | 0 – 1 |
Groups
Group A | Group B |
The A-Team | RoboJackets |
ITAndroids | Delft Mercurians |
RoboFEI | Sysmic Robotics |
The Bots | WarthogRobotics |
Group Stage – A – Results
Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
1 | The Bots | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
2 | ITAndroids | 2 | 0 | 1 | 9 | 2 | +7 | 6 |
3 | RoboFEI | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
4 | The A-Team | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group Stage – A – Individual Match Results
Date | Time | Team 1 | Team 2 | Score |
17/07 | 09:00 | The A-Team | The Bots | 0 – 1 |
17/07 | 12:00 | ITAndroids | RoboFEI | 5 – 0 |
17/07 | 15:00 | The A-Team | RoboFEI | 0 – 1 |
17/07 | 18:00 | ITAndroids | The Bots | 1 – 2 |
18/07 | 09:00 | RoboFEI | The Bots | 0 – 3 |
18/07 | 12:00 | The A-Team | ITAndroids | 0 – 3 |
Group Stage – B – Results
Rank | Team | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points |
1 | WarthogRobotics | 3 | 0 | 0 | 22 | 0 | +22 | 9 |
2 | Delft Mercurians | 2 | 0 | 1 | 11 | 2 | +9 | 6 |
3 | RoboJackets | 1 | 0 | 2 | 1 | 15 | -14 | 3 |
4 | Sysmic Robotics | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Group Stage – B – Individual Match Results
Date | Time | Team 1 | Team 2 | Score |
17/07 | 10:30 | RoboJackets | WarthogRobotics | 0 – 10 |
17/07 | 13:30 | Delft Mercurians | Sysmic Robotics | 6 – 0 |
17/07 | 16:30 | RoboJackets | Sysmic Robotics | 1 – 0 |
17/07 | 19:30 | Delft Mercurians | WarthogRobotics | 0 – 2 |
18/07 | 10:30 | Sysmic Robotics | WarthogRobotics | 0 – 10 |
18/07 | 13:30 | RoboJackets | Delft Mercurians | 0 – 5 |
Technical Challenges
Team vs Team Passing Challenge
Rank | Team | Score |
1 | TIGERs Mannheim | 161 |
2 | ZJUNlict | 25 |
3 | ER-Force | 0 |
Obstacle Avoidance Challenge
Rank | Team | Score |
1 | ITAndroids | 13 |
2 | RoboJackets | 24 |
3 | Delft Mercurians | 25 |
Open Source Award
Rank | Team |
1 | The A-Team |
2 | TIGERs Mannheim |
3 | ER-Force |
Most Improved Team Award
Rank | Team |
1 | The Bots |
2 | RobôCIn |
3 | RoboJackets |
Most Helpful Team Award
Rank | Team |
1 | TIGERs Mannheim |
2 | RobôCIn |
3 | Delft Mercurians |
Best (E)TDP Award
Rank | Team |
1 | ER-Force |
2 | TIGERs Mannheim |
2 | ITAndroids |
Excellence Award
Rank | Team |
1 | TIGERs Mannheim |
2 | ER-Force |
3 | ITAndroids |