Tournament Format
Visio Tournament Nagoya (pdf)
Results
Awards
- ETDP: Tigers Mannheim
- Open Source: Tigers Mannheim
- Technical Challenges: Tigers Mannheim
Chip kick interception
- Tigers Mannheim: 8
- ER-Force: 6
- STOx’s: 4
- Parsian: 3
- ZJUNlict: 1
Mixed team
- ER-Force: 0
- Parsian: 0
- Tigers Mannheim: 0
Winners of Soccer Competition
- SRC
- ER-Force
- ZJUNlict
- Parsian
- RoboDragons
- MRL
- Tigers Mannheim
- STOx’s
Final Stage
| Game No.
| Team 1
| Team 2 | Score 1 | Score 2 |
| SF1 | Parsian | SRC | 1 | 4
|
| SF2 | ZJUNlict | ER-Force | 0 | 1
|
| 3rd | Parsian | ZJUNlict | 1 | 3
|
| Final | SRC | ER-Force | 2 | 1
|
| MSF1 | MRL | Tigers Mannheim | 4 | 2
|
| MSF2 | RoboDragons | STOx’s | 2 | 1
|
| 7th | Tigers Mannheim | STOx’s | 1 | 0
|
| 5th | RoboDragons | MRL | 3 | 0
|
| 13th | UMass MinuteBots | RoboTeam Twente | 3 | 0
|
Elimination Stage
| Game No.
| Team 1
| Team 2 | Score 1 | Score 2 |
| LL1 | Tigers Mannheim | KIKS | 3 | 0
|
| LQF1 | RoboIME | ULtron | 4 | 0
|
| QF1 | MRL | Parsian | 0 | 2
|
| MQF1 | MRL | NEUIslanders | 1 | 0
|
| MQF4 | STOx’s | UBC Thunderbots | 2 | 0
|
| LL2 | Parsian | UBC Thunderbots | 4 | 0
|
| LQF2 | MCT Susano Logics | RoboFEI | 0 | 1
|
| QF2 | ZJUNlict | Tigers Mannheim | 3 | 1
|
| LSF1 | RoboIME | UMass MinuteBots | 1 | 4
|
| MQF3 | RoboDragons | KIKS | 5 | 0
|
| LL3 | STOx’s | NEUIslanders | 6 | 0
|
| LQF3 | RoboTeam Twente | KgpKubs | 10 | 0
|
| QF3 | RoboDragons | ER-Force | 0 | 1
|
| LSF2 | RoboFEI | RoboTeam Twente | 1 | 2
|
| LL4 | ER-Force | Op-AmP | 3 | 0
|
| LQF4 | UMass MinuteBots | RoboJackets | 1 | 0
|
| QF4 | SRC | STOx’s | 2 | 1
|
| MQF2 | Tigers Mannheim | Op-AmP | 4 | 0
|
Round Robin
Group A
| Rank
| Team
| Points
| Win
| Draw
| Loss
| Shot
| Received
| Goal Difference
|
| 1 | MRL | 12 | 4 | 0 | 0 | 25 | 0 | 25
|
| 2 | Tigers Mannheim | 9 | 3 | 0 | 1 | 22 | 4 | 18
|
| 3 | Op-AmP | 6 | 2 | 0 | 2 | 13 | 4 | 9
|
| 4 | RoboIME | 3 | 1 | 0 | 3 | 2 | 24 | -22
|
| 5 | KgpKubs | 0 | 0 | 0 | 4 | 0 | 30 | -30
|
| Game No.
| Team 1
| –
| Team2
| Score 1
| Score 2
|
| A1 | Tigers Mannheim | – | Op-AmP | 2 | 0
|
| A2 | MRL | – | RoboIME | 10 | 0
|
| A3 | Op-AmP | – | KgpKubs | 9 | 0
|
| A4 | RoboIME | – | Tigers Mannheim | 0 | 10
|
| A5 | KgpKubs | – | MRL | 0 | 9
|
| A6 | RoboIME | – | KgpKubs | 2 | 0
|
| A7 | MRL | – | Op-AmP | 2 | 0
|
| A8 | KgpKubs | – | Tigers Mannheim | 0 | 10
|
| A9 | Op-AmP | – | RoboIME | 4 | 0
|
| A10 | Tigers Mannheim | – | MRL | 0 | 4
|
Group B
| Rank
| Team
| Points
| Win
| Draw
| Loss
| Shot
| Received
| Goal Difference
|
| 1 | ZJUNlict | 12 | 4 | 0 | 0 | 26 | 0 | 26
|
| 2 | Parsian | 9 | 3 | 0 | 1 | 18 | 2 | 16
|
| 3 | NEUIslanders | 6 | 2 | 0 | 2 | 3 | 13 | -10
|
| 4 | MCT Susano Logics | 3 | 1 | 0 | 3 | 2 | 13 | -11
|
| 5 | ULtron | 0 | 0 | 0 | 4 | 0 | 21 | -21
|
| Game No.
| Team 1
| –
| Team2
| Score 1
| Score 2
|
| B1 | Parsian | – | NEUIslanders | 2 | 0
|
| B2 | ZJUNlict | – | MCT Susano Logics | 5 | 0
|
| B3 | NEUIslanders | – | ULtron | 1 | 0
|
| B4 | MCT Susano Logics | – | Parsian | 0 | 6
|
| B5 | ULtron | – | ZJUNlict | 0 | 9
|
| B6 | MCT Susano Logics | – | ULtron | 1 | 0
|
| B7 | ZJUNlict | – | NEUIslanders | 10 | 0
|
| B8 | ULtron | – | Parsian | 0 | 10
|
| B9 | NEUIslanders | – | MCT Susano Logics | 2 | 1
|
| B10 | Parsian | – | ZJUNlict | 0 | 2
|
Group C
| Rank
| Team
| Points
| Win
| Draw
| Loss
| Shot
| Received
| Goal Difference
|
| 1 | RoboDragons | 10 | 3 | 1 | 0 | 26 | 0 | 26
|
| 2 | STOx’s | 10 | 3 | 1 | 0 | 19 | 0 | 19
|
| 3 | UBC Thunderbots | 4 | 1 | 1 | 2 | 4 | 20 | -16
|
| 4 | RoboTeam Twente | 2 | 0 | 2 | 2 | 1 | 11 | -10
|
| 5 | RoboJackets | 1 | 0 | 1 | 3 | 1 | 20 | -19
|
| Game No.
| Team 1
| –
| Team2
| Score 1
| Score 2
|
| C1 | STOx’s | – | RoboJackets | 7 | 0
|
| C2 | RoboTeam Twente | – | RoboDragons | 0 | 8
|
| C3 | UBC Thunderbots | – | STOx’s | 0 | 10
|
| C4 | RoboJackets | – | RoboTeam Twente | 0 | 0
|
| C5 | RoboDragons | – | UBC Thunderbots | 8 | 0
|
| C6 | UBC Thunderbots | – | RoboTeam Twente | 1 | 1
|
| C7 | RoboDragons | – | RoboJackets | 10 | 0
|
| C8 | RoboTeam Twente | – | STOx’s | 0 | 2
|
| C9 | RoboJackets | – | UBC Thunderbots | 1 | 3
|
| C10 | STOx’s | – | RoboDragons | 0 | 0
|
Group D
| Rank
| Team
| Points
| Win
| Draw
| Loss
| Shot
| Received
| Goal Difference
|
| 1 | SRC | 12 | 4 | 0 | 0 | 15 | 0 | 15
|
| 2 | ER-Force | 9 | 3 | 0 | 1 | 25 | 2 | 23
|
| 3 | KIKS | 4 | 1 | 1 | 2 | 6 | 12 | -6
|
| 4 | UMass MinuteBots | 2 | 0 | 2 | 2 | 1 | 12 | -11
|
| 5 | RoboFEI | 1 | 0 | 1 | 3 | 0 | 21 | -21
|
| Game No.
| Team 1
| –
| Team2
| Score 1
| Score 2
|
| D1 | UMass MinuteBots | – | ER-Force | 0 | 7
|
| D2 | KIKS | – | RoboFEI | 4 | 0
|
| D3 | ER-Force | – | SRC | 0 | 1
|
| D4 | RoboFEI | – | UMass MinuteBots | 0 | 0
|
| D5 | SRC | – | KIKS | 1 | 0
|
| D6 | SRC | – | UMass MinuteBots | 4 | 0
|
| D7 | ER-Force | – | RoboFEI | 8 | 0
|
| D8 | UMass MinuteBots | – | KIKS | 1 | 1
|
| D9 | RoboFEI | – | SRC | 0 | 9
|
| D10 | KIKS | – | ER-Force | 1 | 10
|