Skip to content
Results (Division A)
Winners
Rank | Team |
1
| ZJUNlict |
2 | ER-Force |
3 | MRL |
4 | TIGERs Mannheim |
5 – 6 | RoboTeam Twente |
| RoboDragons |
7 – 8 | OP-AmP |
| KIKS |
Playoff Stage
Game ID | Team 1 | Team 2 | Result |
---|
Upper Round 1-1 | TIGERs Mannheim | RoboTeam Twente | 6 – 0 |
Upper Round 1-2 | OP-AmP | ER-Force | 0 – 8 |
Upper Round 1-3 | MRL | RoboDragons | 1 – 0 |
Upper Round 1-4 | KIKS | ZJUNlict | 1 – 4 |
Upper Round 2-1 | TIGERs Mannheim | ER-Force | 0 – 2 |
Upper Round 2-2 | MRL | ZJUNlict | 0 – 2 |
Lower Round 1-1 | RoboDragons | KIKS | 3 – 1 |
Lower Round 1-2 | RoboTeam Twente | OP-AmP | 2 – 1 |
Upper Final | ER-Force | ZJUNlict | 0 – 2 |
Lower Round 2-1 | TIGERs Mannheim | RoboDragons | 4 – 0 |
Lower Round 2-2 | MRL
| RoboTeam Twente
| 6 – 1 |
Lower Round 3 | TIGERs Mannheim | MRL | 0 – 2
|
Lower Final | ER-Force | MRL | 1 – 0 |
Grand Final | ZJUNlict | ER-Force | 1 – 0 |
Group Stage
Group A
Rank | Team | Points | Win | Draw | Loss | Shot | Received | Goal Difference |
---|
1 | TIGERs Mannheim | 9
| 3
| 0
| 0
| 16
| 2
| 14
|
2 | MRL
| 6
| 2
| 0
| 1
| 12
| 3
| 9
|
3 | OP-AmP | 3
| 1
| 0
| 2
| 3
| 12
| -9
|
4 | KIKS | 0
| 0
| 0
| 3
| 2
| 16
| -14 |
Game ID | Team 1 | Team 2 | Result |
---|
Group A1 – A4 | MRL | OP-AmP | 5 – 0 |
Group A2 – A3 | TIGERs Mannheim | KIKS | 7 – 1 |
Group A2 – A4 | TIGERs Mannheim | OP-AmP | 6 – 0 |
Group A1 – A3 | MRL | KIKS | 6 – 0 |
Group A3 – A4 | KIKS | OP-AmP | 1 – 3 |
Group A1 – A2 | MRL | TIGERs Mannheim | 1 – 3 |
Group B
Rank | Team | Points | Win | Draw | Loss | Shot | Received | Goal Difference |
---|
1 | ZJUNlict | 7
| 2
| 1
| 0
| 10
| 0
| 10
|
2 | ER-Force | 4
| 1
| 1
| 1
| 1
| 1
| 0
|
3 | RoboDragons | 3
| 1
| 0
| 2
| 3
| 5
| -2
|
4 | RoboTeam Twente | 3
| 1
| 0
| 2
| 1
| 9
| -8 |
Game ID | Team 1 | Team 2 | Result |
---|
Group B1 – B4 | ER-Force | RoboTeam Twente | 0 – 1 |
Group B2 – B3 | ZJUNlict | RoboDragons | 4 – 0 |
Group B2 – B4 | ZJUNlict | RoboTeam Twente | 6 – 0 |
Group B1 – B3 | ER-Force | RoboDragons | 1 – 0 |
Group B3 – B4 | RoboDragons | RoboTeam Twente | 3 – 0 |
Group B1 – B2 | ER-Force | ZJUNlict | 0 – 0 |
Results (Division B)
Winners
Rank | Team |
1
| UBC Thunderbots
|
2 | RoboIME |
3-4 | ULtron |
| RobôCIn |
5 – 8 | nAMeC |
| RoboFEI |
| MCT Susano Logics |
| NEUIslanders |
9 | RoboJackets |
Playoff Stage
Game ID | Team 1 | Team 2 | Result |
---|
Round of 16 1 | nAMeC | RoboJackets | 1 – 0 |
Quarter Final 1 | RoboôCIn | NEUIslanders | 1 – 0 |
Quarter Final 2 | RoboIME | MCT Susano Logics | 1 – 0 |
Quarter Final 3 | RoboFEI | UBC Thunderbots | 0 – 5 |
Quarter Final 4 | ULtron | nAMeC | 2 – 0 |
Semi Final 1 | RobôCIn | RoboIME | 1 – 2 |
Semi Final 2 | UBC Thunderbots | ULtron | 3 – 1 |
Grand Final | RoboIME | UBC Thunderbots | 0 – 1 |
Group Stage
Group A
Rank | Team | Points | Win | Draw | Loss | Shot | Received | Goal Difference |
---|
1 | ULtron | 10
| 3
| 1
| 0
| 14
| 0
| 14
|
2 | RoboIME | 7
| 2
| 1
| 1
| 6
| 3
| 3
|
3 | RoboFEI | 5
| 1
| 2
| 1
| 1
| 1
| 0
|
4 | RobôCIn | 4
| 1
| 1
| 2
| 4
| 4
| 0 |
5 | nAMeC | 1 | 0 | 1 | 3 | 2 | 19 | -17 |
Game ID | Team 1 | Team 2 | Result |
---|
Group A1 – A5 | ULtron | RobôCIn | 3 – 0 |
Group A2 – A4 | RoboIME | RoboFEI | 0 – 1 |
Group A3 – A5 | nAMeC | RobôCIn | 0 – 4 |
Group A1 – A4 | ULtron | RoboFEI | 1 – 0 |
Group A2 – A3 | RoboIME | nAMeC | 5 – 2 |
Group A4 – A5 | RoboFEI | RobôCIn | 0 – 0 |
Group A1 – A3 | ULtron | nAMeC | 10 – 0 |
Group A2 – A5 | RoboIME | RobôCIn | 1 – 0 |
Group A3 – A4 | nAMeC | RoboFEI | 0 – 0 |
Group A1 – A2 | ULtron | RoboIME | 0 – 0 |
Group B
Rank | Team | Points | Win | Draw | Loss | Shot | Received | Goal Difference |
---|
1 | NEUIslanders | 9
| 3
| 0
| 0
| 9
| 2
| 7
|
2 | UBC Thunderbots | 6
| 2
| 0
| 1
| 4
| 4
| 0
|
3 | MCT Susano Logics | 1
| 0
| 1
| 2
| 1
| 3
| -2
|
4 | RoboJackets | 1
| 0
| 1
| 2
| 0
| 5
| -5 |
Game ID | Team 1 | Team 2 | Result |
---|
Group B1 – B4 | UBC Thunderbots | MCT Susano Logics | 1 – 0 |
Group B2 – B3 | NEUIslanders | RoboJackets | 3 – 0 |
Group B2 – B4 | NEUIslanders | MCT Susano Logics | 2 – 1 |
Group B1 – B3 | UBC Thunderbots | RoboJackets | 2 – 0 |
Group B3 – B4 | RoboJackets | MCT Susano Logics | 0 – 0 |
Group B1 – B2 | UBC Thunderbots | NEUIslanders | 1 – 4 |