Division A
Knock-out stage – Results
| Rank | Team |
| 1 | TIGERs Mannheim |
| 2 | ZJUNlict |
| 3 | Immortals |
| 4 | KIKS |
| 5 | ER-Force |
| 5 | RoboDragons |
| 7 | RoboTeam Twente |
Knock-out stage – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 07/07 | 15:30 | RoboDragons | ER-Force | 6-0 |
| 07/07 | 17:00 | Immortals | RoboTeam Twente | 5-0 |
| 08/07 | 9:00 | RoboTeam Twente | KIKS | 0-4 |
| 08/07 | 11:00 | ZJUNlict | RoboDragons | 1-0 |
| 08/07 | 12:30 | TIGERs Mannheim | Immortals | 10-1 |
| 08/07 | 14:00 | KIKS | RoboDragons | 1-0 |
| 08/07 | 15:30 | ER-Force | Immortals | 0-1 |
| 08/07 | 17:00 | ZJUNlict | TIGERs Mannheim | 0-2 |
| 08/07 | 18:30 | Immortals | KIKS | 7-0 |
| 09/07 | 9:00 | ZJUNlict | Immortals | 6-0 |
| 09/07 | 12:00 | TIGERs Mannheim | ZJUNlict | 3-0 |
Groups
| Group A | Group B |
| TIGERs Mannheim | ER-Force |
| RoboTeam Twente | ZJUNlict |
| RoboDragons | KIKS |
| Dummy | Immortals |
Group stage – A – Results
| Rank | Team |
| 1 | TIGERs Mannheim |
| 2 | RoboDragons |
| 3 | RoboTeam Twente |
Group stage – A – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 06/07 | 12:30 | RoboTeam Twente | RoboDragons | 0-10 |
| 06/07 | 17:00 | TIGERs Mannheim | RoboDragons | 10-0 |
| 07/07 | 12:30 | TIGERs Mannheim | RoboTeam Twente | 10-0 |
Group stage – B – Results
| Rank | Team |
| 1 | ZJUNlict |
| 2 | Immortals |
| 3 | ER-Force |
| 4 | KIKS |
Group stage – B – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 06/07 | 9:00 | ER-Force | Immortals | 0-0 |
| 06/07 | 14:00 | ER-Force | KIKS | 0-0 |
| 06/07 | 18:30 | ZJUNlict | Immortals | 0-0 |
| 07/07 | 9:00 | ER-Force | ZJUNlict | 1-2 |
| 07/07 | 11:00 | KIKS | Immortals | 0-2 |
| 07/07 | 14:00 | ZJUNlict | KIKS | 5-0 |
Division B
Knock-out stage – Results
| Rank | Team |
| 1 | RobôCIn |
| 2 | luhbots Soccer |
| 3 | Ri-one |
| 4 | UBC Thunderbots |
| 5 | ITAndroids |
| 5 | RoboJackets |
| 5 | RoboFEI |
| 5 | RoboIME |
| 9 | The-A-Team |
| 9 | NAMeC |
| 9 | OrcaBOT |
| 9 | Sysmic Robotics |
Knock-out stage – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 07/07 | 17:30 | luhbots Soccer | Sysmic Robotics | 10-0 |
| 07/07 | 19:00 | RoboJackets | OrcaBOT | 2-0 |
| 07/07 | 20:30 | NAMeC | Ri-one | 1-3 |
| 08/07 | 9:30 | ITAndroids | The A-Team | 3-0 |
| 08/07 | 11:30 | RoboIME | Ri-one | 0-3 |
| 08/07 | 13:00 | RoboFEI | luhbots Soccer | 0-10 |
| 08/07 | 14:30 | RobôCIn | RoboJackets | 10-0 |
| 08/07 | 16:00 | UBC Thunderbots | ITAndroids | 1-0 |
| 08/07 | 17:30 | Ri-one | luhbots Soccer | 1-2 |
| 08/07 | 19:00 | RobôCIn | UBC Thunderbots | 4-0 |
| 09/07 | 9:00 | Ri-one | UBC Thunderbots | 2-0 |
| 09/07 | 10:30 | luhbots Soccer | RobôCIn | 0-3 |
Groups
| Group A | Group B | Group C | Group D |
| RobôCIn | luhbots Soccer | RoboIME | RoboFEI |
| Ri-One | UBC Thunderbots | RoboJackets | NAMEc |
| The A-Team | OrcaBot | Sysmic Robotics | ITAndroids |
Group stage – A – Results
| Rank | Team |
| 1 | RobôCIn |
| 2 | Ri-one |
| 3 | The A-Team |
Group stage – A – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 06/07 | 9:30 | RobôCIn | The A-Team | 10-0 |
| 06/07 | 16:00 | Ri-one | The A-Team | 10-0 |
| 07/07 | 11:30 | RobôCIn | Ri-one | 4-0 |
Group stage – B – Results
| Rank | Team |
| 1 | UBC Thunderbots |
| 2 | luhbots Soccer |
| 3 | OrcaBOT |
Group stage – B – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 06/07 | 11:30 | luhbots Soccer | OrcaBOT | 10-0 |
| 06/07 | 17:30 | UBC Thunderbots | OrcaBOT | 10-0 |
| 07/07 | 13:00 | luhbots Soccer | UBC Thunderbots | 1-4 |
Group stage – C – Results
| Rank | Team |
| 1 | RoboIME |
| 2 | RoboJackets |
| 3 | Sysmic Robotics |
Group stage – C – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 06/07 | 13:00 | RoboIME | Sysmic Robotics | 2-0 |
| 06/07 | 19:00 | RoboJackets | Sysmic Robotics | 1-0 |
| 07/07 | 14:30 | RoboIME | RoboJackets | 6-0 |
Group stage – D – Results
| Rank | Team |
| 1 | RoboFEI |
| 2 | ITAndroids |
| 3 | NAMeC |
Group stage – D – Individual match results
| Date | Time | Team 1 | Team 2 | Score |
| 06/07 | 14:30 | RoboFEI | ITAndroids | 0-0 |
| 07/07 | 9:30 | NAMeC | ITAndroids | 0-0 |
| 07/07 | 16:00 | RoboFEI | NAMeC | 4-0 |
Technical Challenges
Chip Pass Challenge
| Rank | Team | Score |
| 1 | TIGERs Mannheim | 798 |
| 2 | KIKS | 167 |
| 3 | ER-Force | 64 |
| 4 | luhbots Soccer | 50 |
| 5 | RobôCIn | 49 |
Ball Placement Challenge
| Rank | Team | Score |
| 1 | RobôCIn | 43 (Time: 111) |
| 2 | luhbots Soccer | 43 (Time: 182) |
| 3 | Ri-one | 42 |
| 4 | UBC Thunderbots | 28 |
| 5 | RoboFEI | 17 |
